Hair Care
Batiste Dry Shampoo 200ml — 4 variants
$2.10 per unit19 palletsMOQ 5 palletsEXW / DDP UK & NL
| Unit Barcode | Item Description | Case Size | CPP | Unit USD | Unit EUR | Unit GBP | Text | Units | Cases | Pallets |
|---|---|---|---|---|---|---|---|---|---|---|
| 5010724527375 | Batiste Dry Shampoo 200ml Blush | 6 | 400 | $2.10 | €1.84 | £1.57 | EN | 9,600 | 1,600 | 4 |
| 5010724527450 | Batiste Dry Shampoo 200ml Fresh | 6 | 400 | $2.10 | €1.84 | £1.57 | EN | 2,400 | 400 | 1 |
| 5010724527481 | Batiste Dry Shampoo 200ml Original | 6 | 400 | $2.10 | €1.84 | £1.57 | EN | 31,200 | 5,200 | 13 |
| 5010724527511 | Batiste Dry Shampoo 200ml Tropical | 6 | 400 | $2.10 | €1.84 | £1.57 | EN | 2,400 | 400 | 1 |
| Total | 45,600 | 7,600 | 19 | |||||||
Swipe the table sideways to see all columns.
Note
English text. 19 pallets in total, mixed pallets available across the four variants.
Incoterms
EXW / DDP UK & NL
MOQ
5 pallets
Lead time
W/C 07.09.2026
Prices per unit. All stock subject to availability at time of confirmation.