Oxbridge Global
REF OA-036 · Offer 1010
Hair Care

Head & Shoulders Shampoo — 5 variants

$2.38–3.40 per unit44 palletsMOQ 22 palletsEXW / DDP NL
Download PDFDownload ExcelEmail us about this offer
Unit BarcodeItem DescriptionCase SizeCPP Unit USDUnit EURUnit GBP TextUnitsCasesPallets
5000174990164 Head & Shoulders Shampoo 400ml Classic Clean 6 285 $2.38 €2.05 £1.76 EN 34,200 5,700 20
5000174990225 Head & Shoulders Shampoo 400ml Dry Scalp Care 6 260 $2.38 €2.05 £1.76 EN 3,120 520 2
5000174990287 Head & Shoulders Shampoo 400ml Menthol Refresh 6 285 $2.38 €2.05 £1.76 EN 13,680 2,280 8
5000174990331 Head & Shoulders Shampoo 400ml Smooth & Silky 6 285 $2.38 €2.05 £1.76 EN 20,520 3,420 12
4015600997809 Head & Shoulders Shampoo 600ml Menthol Refresh 6 195 $3.40 €2.94 £2.52 EN 2,340 390 2
Total 73,860 12,310 44
Swipe the table sideways to see all columns.
Note
Two containers — must be bought in identical 50% splits. English text throughout.
Incoterms
EXW / DDP NL
MOQ
22 pallets
Lead time
5–6 weeks

Prices per unit. All stock subject to availability at time of confirmation.