Oxbridge Global
REF OA-025 · Offer 1006
Deodorants, Body Sprays & Fragrance

Dove Roll-On 50ml — 6 variants

€0.79–0.98 per unit25.03 palletsMOQ 5 palletsEXW / DDP NL & DAP UK
Download PDFDownload ExcelEmail us about this offer
Unit BarcodeItem DescriptionCase SizeCPP Unit EURUnit GBPUnit USD TextUnitsCasesPallets
59096795 Dove Roll On 50ml Cucumber 6 891 €0.79 £0.68 $0.91 EN/FR/ES/PT 13,374 2,229 2.51
59096788 Dove Roll On 50ml Invisible Dry 6 891 €0.79 £0.68 $0.91 EN/FR/ES/PT 37,422 6,237 7
59096771 Dove Roll On 50ml Original 6 891 €0.79 £0.68 $0.91 EN/FR/ES/PT 40,104 6,684 7.51
59096764 Dove Roll On 50ml Pear & Aloe 6 891 €0.79 £0.68 $0.91 EN/FR/ES/PT 10,692 1,782 2
59096757 Dove Roll On 50ml Pomegranate 6 891 €0.79 £0.68 $0.91 EN/FR/ES/PT 26,730 4,455 5
59095316 Dove Roll-On 50ml Grenade 6 891 €0.98 £0.84 $1.13 FR/BE/IT/NO/PT/SE/ES/DK/NL/EN 5,352 892 1.01
Total 133,674 22,279 25.03
Swipe the table sideways to see all columns.
Note
Add 6.5% duty for DDP UK. Grade shown per line — AAA, NFSI and Advanced Care full-EU stock.
Incoterms
EXW / DDP NL & DAP UK
MOQ
5 pallets
Lead time
7 days

Prices per unit. All stock subject to availability at time of confirmation.